Owners
PRESLEY CHARLES A & KATHLEEN L401 HIGHLAND AVE
SALEM, OH 44460-1801
Parcel Summary
Situs Address | 408 BEACHSIDE PL |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 5: Nassau County Island South |
Acreage | .0000 |
Section | 14 |
Township | 2N |
Range | 28 |
Subdivision | BCHSIDE OR 805-64 |
Exemptions | None |
Short Legal
UNIT 408BEACHSIDE VILLAS CONDO
OR 805/64
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $1,836,550 |
(=) Market Value | $1,836,550 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $593,360 |
(=) County Taxable Value | $538,360 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-05-08 | 2715/934 | $2,050,000 | WD | Q | I | BROWN BETTINA | PRESLEY CHARLES A & KATHLEEN L |
2024-04-13 | 2706/97 | $0 | FJ | U | I | SCHIEBLER GEROLD L & AUDREY L JOINT REV TRUST | BROWN BETTINA |
2015-05-29 | 1984/0445 | $100 | WD | U | I | SCHIEBLER GEROLD L & AUDREY L | SCHIEBLER GEROLD L & AUDREY L JOINT REV TRUST |
1997-09-10 | 0805/1870 | $445,500 | WD | Q | I | AMELIA PLANTATION COMPANY | SCHIEBLER GEROLD & AUDREY |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
2370 | 2370 | 1999 |